loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Apr 15, 2024 25.84 9.09 -2.83
Commercial Paper-A Birla Finance Apr 15, 2024 24.87 8.75 0.37
Certificate of Deposits-St Bk of India Apr 15, 2024 24.86 8.74 0.37
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 24.73 8.69 0.41
Certificate of Deposits-ICICI Bank Apr 15, 2024 22.37 7.86 0.43
T Bills-TBILL-182D Apr 15, 2024 19.54 6.87 0.30
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2024 18.95 6.66 0.16
Corporate Debts-REC Ltd Apr 15, 2024 17.88 6.29 0.14
Corporate Debts-Can Fin Homes Apr 15, 2024 17.73 6.23 -0.03
Certificate of Deposits-Axis Bank Apr 15, 2024 14.82 5.21 0.42
Commercial Paper-Grasim Inds Apr 15, 2024 13.87 4.88 0.00
Corporate Debts-Power Fin.Corpn. Apr 15, 2024 10.12 3.56 0.03
Certificate of Deposits-S I D B I Apr 15, 2024 9.90 3.48 0.40
Corporate Debts-LIC Housing Fin. Apr 15, 2024 9.85 3.46 0.25
Commercial Paper-E X I M Bank Apr 15, 2024 8.95 3.15 0.35
Corporate Debts-Godrej Industrie Apr 15, 2024 8.00 2.81 0.09
Reverse Repo-C C I Apr 15, 2024 7.42 2.61 -20.01
Certificate of Deposits-Federal Bank Apr 15, 2024 5.48 1.93 0.36
Commercial Paper-ICICI Securities Apr 15, 2024 0.99 0.35 0.35
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.66 0.23 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -2.42 -0.85 -184.56